| Chemical Composition (Cast Analysis) of Austenitic Stainless Steel | |||||||||||||
| Name | Number | C | Si | Mn | P max. |
S | N | Cr | Cu | Mo | Nb | Ni | Ti |
| X2CrNiMo17-12-2 | 1.4401 | <= 0.07 | <=1.00 | <=2.00 | 0.045 | <= 0.030(1) |
<= 0.11 |
16.50 to 18.50 |
<=1.00 | 2.00 to 2.50 |
10.00 to 13.00 |
5 x C to 0.70 | |
| X2CrNiMo17-12-2 | 1.4404 | <= 0.030 | <=1.00 | <=2.00 | 0.045 | <= 0.030(2) |
<= 0.11 |
16.50 to 18.50 |
<=1.00 | 2.00 to 2.50 |
10.00 to 13.00(2) |
5 x C to 0.70 | |
Stainless Steel Mechanical Properties.
Extracts from BS970 : Part 3 : 1991
| Table 24. Softening treatment and mechanical properties of austenitic stainless and heat resisting steels in the finally softened condition (1) | |||||
| Steel Grade | Rm min | A min. on 5.65 ÖS | Rp0.2 | Rp1.0 | Sensitization period |
| N/mm2 | % | N/mm2 | N/mm2 | min. | |
| SS 316 S11 | 490 | 40 | 190 | 225 | 30 |
| SS 316 S31 | 510 | 40 | 205 | 240 | 15 |
| Table 25. Mechanical properties for austenitic stainless steels in cold drawn condition | ||||
| Section | Rm min | A min on 5.65 ÖS | Rp0.2 min | Rp1.0 min |
| mm | N/mm2 | % | N/mm2 | N/mm2 |
| <=19 | 865 | 12 | 695 | 725 |
| >19<=25 | 790 | 15 | 555 | 585 |
| >25<=32 | 725 | 20 | 450 | 480 |
| >32<=38 | 695 | 28 | 340 | 370 |
| >38<=45 | 650 | 28 | 310 | 340 |
| Table 26. Mechanical properties for austenitic stainless steels in a softened and finally cold drawn condition | ||||
| Section | Rm min | A min on 5.65 S | Rp0.2 min | Rp1.0 min |
| mm | N/mm2 | % | N/mm2 | N/mm2 |
| <=19 | 600 | 15 | 315 | 425 |
| >19 | 550 | 20 | 325 | 375 |
Petersen Stainless Rigging Limited, Cowen Road, Blaydon-on-Tyne, Tyne & Wear, NE21 5TW, UK
Tel: +44 (0)191 4140156 Fax: +44 (0)191 4990041
All rights reserved. Copyright Petersen Stainless Rigging Limited 2007