Leading Goalscorers

  Name Appear   Sub    Goals
1 Martin Bowes 145 24 75
2 Micky Carroll 225 51 66
3 Colin Howey 91 6 63
4 Gary Shields 260 59 61
5 Ross Lumsden 140 25 52
6 Jonathan Wightman 126 23 49
7 Phillip Bell 82 3 47
  Paul Nixon 58 0 47
9 Joe Calvert 68 12 44
  Rob Draper 311 14 44
  Nathan Fisher 59 3 44
  Brian Wray 186 18 44
13 Gerry Hogan 78 0 41
14 Jarrod Suddick 70 1 38
15 Andy Blower 90 23 36
16 Andy Cuthbertson 144 1 34
17 John Bolam 80 9 33
18 David Turner 134 25 32
19 Nicky Gray 74 16 31
  Willie Moat 101 25 31
21 Stephen Lewis 100 5 30
22 Paul Teasdale 73 5 29
23 Barrie Fowler 79 18 25
24 Neil Hixon 50 6 24
25 Scott Bone 108 18 23
  Craig Price 76 0 23
27 Stephen Smith 224 2 22
28 Paul Conlon 27 41 21
  Mark Davison 38 0 21
  Paul Reach 111 3 21
  Peter Ward 78 4 21
32 Tony Healer 35 28 20
  John Heggarty 50 45 20
  Josh Home-Jackson 52 8 20




Home  |   History Index


Last Updated on 03.02.2012 @ 12:15
By Keith Greener