Results Summary

All Games

    All   Home   Away
Season   P W D L F A   P W D L F A   P W D L F A
1983 - 1984   47 32 9 6 113 46   25 15 7 3 57 26   22 17 2 3 56 20
1984 - 1985   49 24 8 17 91 67   27 18 1 8 64 35   22 6 7 9 27 32
1985 - 1986   46 22 7 17 77 68   22 11 2 9 38 30   24 11 5 8 39 38
1986 - 1987   50 13 16 21 64 84   26 7 8 11 37 41   24 6 8 10 27 43
1987 - 1988   47 10 11 26 51 86   24 4 6 14 21 44   23 6 5 12 30 42
1988 - 1989   51 11 17 23 58 85   27 8 8 11 40 48   24 3 9 12 18 37
1989 - 1990   49 29 9 11 83 52   26 17 3 6 49 32   23 12 6 5 34 20
1990 - 1991   42 8 11 23 55 82   21 6 6 9 31 37   21 2 5 14 24 45
1991 - 1992   51 33 10 8 109 63   27 20 4 3 66 36   24 13 6 5 43 27
1992 - 1993   49 21 9 19 107 105   25 13 4 8 61 43   24 8 5 11 46 62
1993 - 1994   47 18 5 24 86 96   23 12 1 10 50 40   24 6 4 14 36 56
1994 - 1995   44 10 7 27 70 115   22 5 3 14 36 54   22 5 4 13 34 61
1995 - 1996   48 16 10 22 96 99   24 9 6 9 47 45   24 7 4 13 49 54
1996 - 1997   43 8 12 23 62 99   21 5 6 10 36 44   22 3 6 13 26 55
1997 - 1998   50 35 5 10 136 61   26 21 2 3 80 31   24 14 3 7 56 30
1998 - 1999   50 24 15 11 96 61   25 13 8 4 49 31   25 11 7 7 47 30
1999 - 2000   45 16 10 19 72 82   24 7 8 9 39 44   21 9 2 10 33 38
2000 - 2001   47 15 6 26 70 76   26 7 4 15 37 45   21 8 2 11 33 31
2001 - 2002   48 18 7 23 87 84   25 11 4 10 52 44   23 7 3 13 35 40
2002 - 2003   48 17 12 19 79 86   25 10 6 9 38 37   23 7 6 10 41 49
2003 - 2004   49 19 4 26 95 102   26 13 2 11 55 45   23 6 2 15 40 57
2004 - 2005   50 21 15 14 91 76   25 11 6 8 39 34   25 10 9 6 52 42
2005 - 2006   49 23 9 17 77 76   22 11 5 6 40 32   27 12 4 11 37 44
2006 - 2007   55 19 9 27 79 98   26 8 4 14 36 52   29 11 5 13 43 46
2007 - 2008   54 17 12 25 70 108   28 8 10 10 36 52   26 9 2 15 34 56
2008 - 2009   48 19 7 22 86 82   23 11 2 10 42 36   25 8 5 12 44 46
2009 - 2010   51 14 3 34 83 137   25 7 2 16 47 76   26 7 1 18 36 61
2010 - 2011   49 24 5 20 96 80   23 16 1 6 52 35   26 8 4 14 44 45
2011 - 2012   36 11 5 20 52 67   18 6 3 9 29 35   18 5 2 11 23 32
Totals   1392 547 265 580 2391 2423   707 310 132 265 1304 1184   685 237 133 315 1087 1239


League Games

        All   Home   Away
Season   Div Pos   P W D L F A   P W D L F A   P W D L F A
1983 - 1984   2 1/18   33 24 7 2 82 21   16 10 5 1 37 12   17 14 2 1 45 9
1984 - 1985   1 8/18   34 15 6 13 54 44   17 10 0 7 36 24   17 5 6 6 18 20
1985 - 1986   1 7/20   38 18 7 13 62 53   19 9 2 8 32 27   19 9 5 5 30 26
1986 - 1987   1 16/20   38 7 14 17 37 66   19 3 8 8 17 27   19 4 6 9 20 39
1987 - 1988   1 18/20   38 7 9 22 38 73   19 2 5 12 16 39   19 5 4 10 22 34
1988 - 1989   1 19/20   38 6 14 18 35 60   19 5 6 8 22 31   19 1 8 10 13 29
1989 - 1990   2 5/20   38 23 8 7 62 34   19 11 3 5 33 24   19 12 5 2 29 10
1990 - 1991   2 16/19   36 6 11 19 45 68   18 4 6 8 25 31   18 2 5 11 20 37
1991 - 1992   2 3/20   38 26 8 4 80 36   19 15 3 1 47 19   19 11 5 3 33 17
1992 - 1993   1 9/20   38 15 8 15 82 82   19 9 4 6 44 33   19 6 4 9 38 49
1993 - 1994   1 17/20   38 13 5 20 64 74   19 10 1 8 39 32   19 3 4 12 25 42
1994 - 1995   1 16/20   38 8 7 23 57 99   19 4 3 12 28 46   19 4 4 11 29 53
1995 - 1996   1 16/20   38 11 9 18 72 78   19 7 6 6 35 31   19 4 3 12 37 47
1996 - 1997   1 18/20   38 7 12 19 53 86   19 5 6 8 33 37   19 2 6 11 20 49
1997 - 1998   2 1/19   36 29 3 4 105 27   18 15 1 2 60 19   18 14 2 2 45 8
1998 - 1999   1 3/20   38 17 14 7 71 46   19 8 7 4 35 26   19 9 7 3 36 20
1999 - 2000   1 13/20   38 14 9 15 57 67   19 6 7 6 27 32   19 8 2 9 30 35
2000 - 2001   1 15/21   40 13 5 22 61 64   20 5 4 11 29 34   20 8 1 11 32 30
2001 - 2002   1 14/21   40 14 7 19 63 68   20 8 4 8 35 34   20 6 3 11 28 34
2002 - 2003   1 14/21   40 14 11 15 60 63   20 7 5 8 26 30   20 7 6 7 34 33
2003 - 2004   1 17/21   40 14 4 22 74 85   20 9 2 9 40 38   20 5 2 13 34 47
2004 - 2005   1 8/21   40 15 15 10 69 61   20 9 6 5 32 27   20 6 9 5 37 34
2005 - 2006   1 8/21   40 18 9 13 64 64   20 10 5 5 36 28   20 8 4 8 28 36
2006 - 2007   1 17/22   42 10 9 23 51 80   21 5 4 12 29 45   21 5 5 11 22 35
2007 - 2008   1 18/22   42 12 9 21 51 86   21 5 8 8 27 42   21 7 1 13 24 44
2008 - 2009   1 13/22   42 17 7 18 74 72   21 10 2 9 39 34   21 7 5 9 35 38
2009 - 2010   1 20/22   42 10 3 29 68 115   21 6 2 13 43 62   21 4 1 16 25 53
2010 - 2011   2 8/20   38 18 5 15 78 63   19 12 1 6 41 30   19 6 4 9 37 33
2011 - 2012   2 18/22   28 9 4 15 39 46   14 5 2 7 20 22   14 4 2 8 19 24
Totals       1107 410 239 458 1808 1881   553 224 118 211 963 916   554 186 121 247 845 965


Cup Games

    All   Home   Away
Competition   P W D L F A   P W D L F A   P W D L F A
F.A. Cup   67 25 12 30 104 127   31 13 6 12 48 51   36 12 6 18 56 76
F.A. Vase   60 29 8 23 142 124   37 22 4 11 93 65   23 7 4 12 49 59
F.A. Trophy   9 2 1 6 11 18   5 1 1 3 8 10   4 1 0 3 3 8
Northern League Cup   57 28 0 29 108 114   24 12 0 12 41 46   33 16 0 17 67 68
Durham Challenge Cup   79 45 5 29 187 132   48 31 3 14 126 78   31 14 2 15 61 54
Monkwearmouth Cup   2 1 0 1 5 6   2 1 0 1 5 6   0 0 0 0 0 0
Shipowners Cup   4 3 0 1 10 5   3 3 0 0 8 2   1 0 0 1 2 3
Craven Cup   1 0 0 1 1 4   0 0 0 0 0 0   1 0 0 1 1 4
Ernest Armstrong Memori   0 0 6 4 0 2   5 2 4 3 0 1   2 0 2 1 0 1
Totals   285 137 26 122 583 542   154 86 14 54 341 268   131 51 12 68 242 274


Home  |   History Index


Last Updated on 03.02.2012 @ 12:15
By Keith Greener