| Saturday, August 14th, 2004 | |||
| Division 1 | |||
| Ashington | v | Horden C.W. | 2 - 1 |
| Bedlington Terriers | v | Esh Winning | 0 - 0 |
| Billingham Synthonia | v | Brandon United | 5 - 0 |
| Chester-le-Street | v | Morpeth Town | 3 - 2 |
| Consett | v | Billingham Town | 1 - 2 |
| Durham City | v | Whitley Bay | 1 - 2 |
| Guisborough Town | v | Dunston Federation | 0 - 1 |
| Peterlee Newtown | v | N/Cle Benfield Saints | 3 - 2 |
| Tow Law Town | v | Thornaby | 5 - 1 |
| Division 2 | |||
| Easington Colliery | v | Washington | 1 - 8 |
| Marske United | v | West Allotment Celtic | 1 - 1 |
| North Shields | v | Seaham Red Star | 0 - 2 |
| Norton & Stockton | v | Evenwood Town | 1 - 1 |
| Penrith | v | Crook Town | 1 - 2 |
| Prudhoe Town | v | Northallerton Town | 2 - 0 |
| Willington | v | Washington Nissan | 0 - 4 |
| Tuesday, August 17th, 2004 | |||
| Division 1 | |||
| Billingham Town | v | Durham City | 0 - 4 |
| Dunston Federation | v | Shildon | 2 - 1 |
| Esh Winning | v | Billingham Synthonia | 1 - 2 |
| Morpeth Town | v | Consett | 3 - 1 |
| Thornaby | v | Jarrow Roofing BCA | 5 - 2 |
| West Auckland Town | v | Peterlee Newtown | 1 - 1 |
| Whitley Bay | v | Bedlington Terriers | 1 - 2 |
| Wednesday, August 18th, 2004 | |||
| Division 1 | |||
| Brandon United | v | Ashington | 0 - 2 |
| Guisborough Town | v | N/Cle Benfield Saints | 1 - 2 |
| Horden C.W. | v | Tow Law Town | 2 - 2 |
| Division 2 | |||
| Kennek Ryhope C.A. | v | Whickham | 3 - 3 |
| Saturday, August 21st, 2004 | |||
| Division 1 | |||
| Ashington | v | Esh Winning | 2 - 1 |
| Bedlington Terriers | v | Billingham Town | 2 - 1 |
| Billingham Synthonia | v | Whitley Bay | 3 - 1 |
| Consett | v | Chester-le-Street | 0 - 2 |
| Durham City | v | Morpeth Town | 5 - 1 |
| Guisborough Town | v | West Auckland Town | 2 - 0 |
| Jarrow Roofing BCA | v | Horden C.W. | 3 - 3 |
| Peterlee Newtown | v | Thornaby | 3 - 0 |
| Shildon | v | N/Cle Benfield Saints | 1 - 2 |
| Tow Law Town | v | Brandon United | 3 - 2 |
| Division 2 | |||
| Crook Town | v | Alnwick Town | 3 - 1 |
| Northallerton Town | v | Evenwood Town | 3 - 3 |
| Norton & Stockton | v | North Shields | 1 - 0 |
| Penrith | v | Marske United | 5 - 0 |
| Seaham Red Star | v | Hebburn Town | 4 - 0 |
| Washington | v | Kennek Ryhope C.A. | 2 - 0 |
| Washington Nissan | v | Prudhoe Town | 1 - 2 |
| West Allotment Celtic | v | Easington Colliery | 5 - 0 |
| Willington | v | Newcastle Blue Star | 0 - 5 |
| Tuesday, August 24th, 2004 | |||
| Division 1 | |||
| Billingham Town | v | Tow Law Town | 11 - 0 |
| Chester-le-Street | v | Billingham Synthonia | 1 - 2 |
| Dunston Federation | v | Thornaby | 1 - 1 |
| West Auckland Town | v | N/Cle Benfield Saints | 0 - 2 |
| Whitley Bay | v | Jarrow Roofing BCA | 3 - 1 |
| Wednesday, August 25th, 2004 | |||
| Division 1 | |||
| Brandon United | v | Guisborough Town | 3 - 3 |
| Consett | v | Bedlington Terriers | 1 - 0 |
| Horden C.W. | v | Shildon | 1 - 2 |
| Saturday, August 28th, 2004 | |||
| Division 1 | |||
| Ashington | v | Billingham Town | 0 - 0 |
| Brandon United | v | Bedlington Terriers | 0 - 3 |
| Consett | v | Billingham Synthonia | 1 - 1 |
| Guisborough Town | v | Horden C.W. | 0 - 3 |
| Jarrow Roofing BCA | v | Esh Winning | 3 - 1 |
| Shildon | v | Thornaby | 2 - 1 |
| Tow Law Town | v | Whitley Bay | 1 - 3 |
| West Auckland Town | v | Dunston Federation | 0 - 2 |
| Division 2 | |||
| Marske United | v | Crook Town | 0 - 1 |
| North Shields | v | West Allotment Celtic | 0 - 1 |
| Northallerton Town | v | Whickham | 4 - 1 |
| Penrith | v | Evenwood Town | 1 - 0 |
| Prudhoe Town | v | South Shields | 0 - 0 |
| Willington | v | Seaham Red Star | 1 - 1 |
| F.A. Cup Extra Preliminary Round | |||
| Curzon Ashton | v | Morpeth Town | 1 - 3 |
| Hebburn Town | v | Silsden | 1 - 4 |
| Maine Road | v | Durham City | 3 - 2 |
| Nelson | v | Chester-le-Street | 0 - 1 |
| Norton & Stockton | v | Yorkshire Amateur | 1 - 0 |
| Parkgate | v | Kennek Ryhope CA | 3 - 1 |
| Peterlee Newtown | v | Colne | 1 - 1 |
| Rossington Main | v | Washington Nissan | 1 - 2 |
| St Helens Town | v | N/Cle Benfield Saints | 4 - 3 |
| Monday, August 30th, 2004 | |||
| Division 1 | |||
| Brandon United | v | Jarrow Roofing BCA | 3 - 2 |
| Chester-le-Street | v | Durham City | 0 - 3 |
| Esh Winning | v | Tow Law Town | 1 - 1 |
| Morpeth Town | v | Bedlington Terriers | 2 - 0 |
| West Auckland Town | v | Shildon | 2 - 1 |
| Whitley Bay | v | Ashington | 3 - 2 |
| Division 2 | |||
| Northallerton Town | v | Penrith | 3 - 1 |
| Prudhoe Town | v | Whickham | 0 - 0 |
| Seaham Red Star | v | Easington Colliery | 3 - 3 |
| South Shields | v | Kennek Ryhope C.A. | 2 - 2 |
| Washington | v | Willington | 2 - 0 |
| Washington Nissan | v | Hebburn Town | 0 - 0 |
| F.A. Cup Extra Preliminary Round | |||
| Newcastle Blue Star | v | Liversedge | 1 - 4 |
| Tuesday, August 31st, 2004 | |||
| Division 1 | |||
| Dunston Federation | v | N/Cle Benfield Saints | 2 - 2 |
| Wednesday, September 1st, 2004 | |||
| Division 2 | |||
| Crook Town | v | Evenwood Town | 3 - 1 |
| West Allotment Celtic | v | Alnwick Town | 1 - 1 |
| F.A. Cup Extra Preliminary Round | |||
| Colne | v | Peterlee Newtown | 2 - 0 |
| Friday, September 3rd, 2004 | |||
| Division 2 | |||
| Newcastle Blue Star | v | Hebburn Town | 4 - 1 |
| Saturday, September 4th, 2004 | |||
| Division 1 | |||
| Durham City | v | N/Cle Benfield Saints | 1 - 2 |
| Division 2 | |||
| West Allotment Celtic | v | Kennek Ryhope C.A. | 3 - 1 |
| F.A. Cup Preliminary Round | |||
| Chadderton | v | Norton & Stockton | 2 - 1 |
| Chester-le-Street | v | Colne | 0 - 2 |
| Clitheroe | v | Tow Law Town | 6 - 1 |
| Consett | v | Crook Town | 1 - 1 |
| Darwen | v | Brandon United | 0 - 0 |
| Fleetwood Town | v | Alnwick Town | 6 - 0 |
| Guisborough Town | v | Brigg Town | 1 - 3 |
| Harrogate Railway | v | Esh Winning | 1 - 1 |
| Horden C.W. | v | AFC Telford United | 1 - 0 |
| Jarrow Roofing BCA | v | Retford United | 1 - 1 |
| Maltby Main | v | Penrith | 7 - 1 |
| Marske United | v | Colwyn Bay | 0 - 1 |
| North Shields | v | Ashington | 0 - 1 |
| Northallerton Town | v | Billingham Town | 1 - 1 |
| Ossett Albion | v | Washington | 0 - 0 |
| Padiham | v | Billingham Synthonia | 1 - 5 |
| Pickering Town | v | Bedlington Terriers | 1 - 0 |
| Prudhoe Town | v | Sheffield | 0 - 1 |
| Ramsbottom United | v | Evenwood Town | 3 - 0 |
| Seaham Red Star | v | Whickham | 3 - 3 |
| Shildon | v | Garforth Town | 2 - 0 |
| South Shields | v | Blackpool Mechanics | 3 - 5 |
| St Helens Towns | v | West Auckland Town | 0 - 3 |
| Thornaby | v | Easington Colliery | 2 - 1 |
| Washington Nissan | v | Dunston Federation | 1 - 1 |
| Whitley Bay | v | Salford City | 3 - 1 |
| Willington | v | Woodley Sports | 0 - 9 |
| Winsford United | v | Morpeth Town | 2 - 1 |
| Tuesday, September 7th, 2004 | |||
| Division 1 | |||
| Ashington | v | Chester-le-Street | 0 - 5 |
| Thornaby | v | N/Cle Benfield Saints | 0 - 3 |
| Division 2 | |||
| Easington Colliery | v | Norton & Stockton | 1 - 1 |
| F.A. Cup Preliminary Round | |||
| Billingham Town | v | Northallerton Town | 1 - 0 |
| Brandon United | v | Darwen | 4 - 1 |
| Dunston Federation | v | Washington Nissan | 4 - 1 |
| Esh Winning | v | Harrogate Railway | 7 - 3 |
| Wednesday, September 8th, 2004 | |||
| Division 1 | |||
| Peterlee Newtown | v | Whitley Bay | 3 - 1 |
| Division 2 | |||
| Alnwick Town | v | Penrith | 1 - 1 |
| Hebburn Town | v | Newcastle Blue Star | 1 - 5 |
| Marske United | v | Evenwood Town | 4 - 0 |
| Willington | v | West Allotment Celtic | 0 - 6 |
| F.A. Cup Preliminary Round | |||
| Crook Town | v | Consett | 3 - 1 |
| Retford United | v | Jarrow Roofing BCA | 1 - 0 |
| Washington | v | Ossett Albion | 0 - 1 |
| Saturday, September 11th, 2004 | |||
| Division 1 | |||
| Billingham Town | v | Peterlee Newtown | 0 - 0 |
| Consett | v | Ashington | 1 - 1 |
| Dunston Federation | v | Brandon United | 4 - 1 |
| Durham City | v | Billingham Synthonia | 3 - 0 |
| Esh Winning | v | Shildon | 2 - 0 |
| Morpeth Town | v | Jarrow Roofing BCA | 3 - 2 |
| Thornaby | v | Bedlington Terriers | 1 - 3 |
| Tow Law Town | v | N/Cle Benfield Saints | 1 - 4 |
| Whitley Bay | v | Guisborough Town | 1 - 2 |
| Division 2 | |||
| Alnwick Town | v | Evenwood Town | 2 - 1 |
| Crook Town | v | Easington Colliery | 2 - 1 |
| Newcastle Blue Star | v | Kennek Ryhope C.A. | 4 - 0 |
| Northallerton Town | v | Marske United | 2 - 0 |
| Penrith | v | West Allotment Celtic | 3 - 1 |
| Prudhoe Town | v | Seaham Red Star | 3 - 1 |
| Washington | v | Whickham | 1 - 1 |
| Washington Nissan | v | South Shields | 2 - 1 |
| F.A. Vase 1st Qualifying Round | |||
| Darwen | v | Horden C.W. | 0 - 2 |
| North Shields | v | Hebburn Town | 4 - 1 |
| Squires Gate | v | Norton & Stockton | 0 - 1 |
| West Auckland Town | v | Chester-le-Street | 1 - 3 |
| Monday, September 13th, 2004 | |||
| Division 2 | |||
| Newcastle Blue Star | v | North Shields | 2 - 1 |
| Tuesday, September 14th, 2004 | |||
| Division 1 | |||
| Ashington | v | Durham City | 0 - 1 |
| Esh Winning | v | Dunston Federation | 1 - 1 |
| Jarrow Roofing BCA | v | Chester-le-Street | 1 - 1 |
| Tow Law Town | v | Consett | 1 - 0 |
| F.A. Cup Preliminary Round | |||
| Whickham | v | Seaham Red Star | 4 - 0 |
| Wednesday, September 15th, 2004 | |||
| Division 1 | |||
| Billingham Synthonia | v | Bedlington Terriers | 0 - 0 |
| Brandon United | v | N/Cle Benfield Saints | 1 - 5 |
| Guisborough Town | v | Billingham Town | 0 - 0 |
| Horden C.W. | v | West Auckland Town | 3 - 2 |
| Peterlee Newtown | v | Morpeth Town | 2 - 2 |
| Shildon | v | Whitley Bay | 3 - 3 |
| Division 2 | |||
| Washington | v | Hebburn Town | 1 - 0 |
| Saturday, September 18th, 2004 | |||
| Division 1 | |||
| Bedlington Terriers | v | N/Cle Benfield Saints | 0 - 0 |
| Chester-le-Street | v | Peterlee Newtown | 5 - 1 |
| Consett | v | Jarrow Roofing BCA | 2 - 1 |
| Durham City | v | Tow Law Town | 2 - 0 |
| Morpeth Town | v | Guisborough Town | 2 - 1 |
| Division 2 | |||
| Alnwick Town | v | Marske United | 1 - 2 |
| Easington Colliery | v | Penrith | 3 - 1 |
| Hebburn Town | v | Norton & Stockton | 0 - 4 |
| Kennek Ryhope C.A. | v | West Allotment Celtic | 2 - 1 |
| North Shields | v | Evenwood Town | 0 - 1 |
| Prudhoe Town | v | Newcastle Blue Star | 4 - 1 |
| Washington | v | South Shields | 1 - 0 |
| Washington Nissan | v | Northallerton Town | 2 - 0 |
| F.A. Cup 1st Qualifying Round | |||
| Atherton LR | v | Whickham | 3 - 0 |
| Billingham Synthonia | v | Whitby Town | 1 - 3 |
| Billingham Tn | v | Ossett Town | 1 - 0 |
| Brandon United | v | Liversedge | 1 - 4 |
| Brigg Town | v | Whitley Bay | 3 - 1 |
| Crook Town | v | Glasshoughton Welfare | 1 - 3 |
| Flixton | v | Dunston Federation | 1 - 6 |
| Horden CW | v | Warrington Town | 1 - 1 |
| Shildon | v | Woodley Sports | 1 - 1 |
| Thornaby | v | Esh Winning | 1 - 2 |
| West Auckland Tn | v | Ashington | 0 - 2 |
| Tuesday, September 21st, 2004 | |||
| Division 1 | |||
| Ashington | v | Billingham Synthonia | 1 - 1 |
| Billingham Town | v | Dunston Federation | 1 - 2 |
| Esh Winning | v | West Auckland Town | 5 - 1 |
| Jarrow Roofing BCA | v | Durham City | 0 - 1 |
| Tow Law Town | v | Bedlington Terriers | 1 - 3 |
| Whitley Bay | v | N/Cle Benfield Saints | 2 - 2 |
| F.A. Cup 1st Qualifying Round | |||
| Warrington Town | v | Horden CW | 1 - 2 |
| Woodley Sports | v | Shildon | 0 - 2 |
| Wednesday, September 22nd, 2004 | |||
| Division 1 | |||
| Brandon United | v | Thornaby | 1 - 2 |
| Guisborough Town | v | Chester-le-Street | 4 - 4 |
| Peterlee Newtown | v | Consett | 3 - 2 |
| Saturday, September 25th, 2004 | |||
| Division 1 | |||
| Bedlington Terriers | v | Durham City | 5 - 2 |
| Dunston Federation | v | Billingham Synthonia | 0 - 0 |
| West Auckland Town | v | Billingham Town | 0 - 4 |
| Division 2 | |||
| Hebburn Town | v | West Allotment Celtic | 1 - 4 |
| F.A. Vase 2nd Qualifying Round | |||
| Armthorpe Welfare | v | Esh Winning | 0 - 1 |
| Atherton LR | v | Horden C.W. | 3 - 4 |
| Bacup Borough | v | Tow Law Town | 6 - 3 |
| Chadderton | v | Seaham Red Star | 1 - 5 |
| Evenwood Town | v | Consett | 1 - 2 |
| Goole | v | Guisborough Town | 0 - 2 |
| Holker Old Boys | v | Whickham | 0 - 1 |
| Jarrow Roofing BCA | v | Nelson | 5 - 1 |
| Morpeth Town | v | Liversedge | 3 - 1 |
| N/Cle Benfield Saints | v | Ramsbottom United | 1 - 1 |
| Newcastle Blue Star | v | Easington Colliery | 0 - 0 |
| North Shields | v | Thackley | 1 - 3 |
| Northallerton Town | v | Crook Town | 0 - 2 |
| Penrith | v | Norton & Stockton | 2 - 0 |
| Peterlee Newtown | v | Clipstone Welfare | 2 - 1 |
| Pontefract Collieries | v | Prudhoe Town | 0 - 3 |
| Retford United | v | South Shields | 3 - 1 |
| Salford City | v | Willington | 3 - 0 |
| Selby Town | v | Alnwick Town | 2 - 0 |
| Shildon | v | Ashington | 3 - 2 |
| Thornaby | v | Chester-le-Street | 3 - 2 |
| Washington | v | Brandon United | 4 - 2 |
| Washington Nissan | v | Whitley Bay | 1 - 6 |
| Winsford United | v | Marske United | 1 - 2 |
| Tuesday, September 28th, 2004 | |||
| Division 1 | |||
| Chester-le-Street | v | Shildon | 2 - 0 |
| Durham City | v | Peterlee Newtown | 2 - 1 |
| Morpeth Town | v | Dunston Federation | 0 - 4 |
| West Auckland Town | v | Whitley Bay | 2 - 3 |
| F.A. Vase 2nd Qualifying Round | |||
| Easington Colliery | v | Newcastle Blue Star | 1 - 1 |
| Newcastle Blue Star won 5-3 on penalties | |||
| Ramsbottom United | v | N/Cle Benfield Saints | 2 - 1 |
| Durham Challenge Cup Preliminary Round | |||
| Esh Winning | v | Ferryhill Athletic | 5 - 0 |
| Wednesday, September 29th, 2004 | |||
| Division 1 | |||
| Bedlington Terriers | v | Jarrow Roofing BCA | 1 - 1 |
| Division 2 | |||
| Marske United | v | North Shields | 2 - 2 |
| Northallerton Town | v | Alnwick Town | 2 - 0 |
| West Allotment Celtic | v | Prudhoe Town | 0 - 1 |
| Durham Challenge Cup Preliminary Round | |||
| Brandon United | v | Boldon C.A. | 2 - 1 |
| Crook Town | v | Norton & Stockton | 4 - 1 |
| Darlington Res | v | South Shields | 3 - 1 |
| Eppleton C.W. | v | Evenwood Town | 3 - 2 |
| Hebburn Town | v | Washington Nissan UK | 12 - 1 |
| Washington Nissan | v | Shotton Comrades | 6 - 0 |
| Whickham | v | Consett | 1 - 1 |
| Whickham won 6-5 on penalties | |||
| Willington | v | Washington | 1 - 4 |
| Saturday, October 2nd, 2004 | |||
| Division 1 | |||
| Chester-le-Street | v | Brandon United | 1 - 0 |
| Guisborough Town | v | Durham City | 1 - 3 |
| Jarrow Roofing BCA | v | Billingham Synthonia | 0 - 3 |
| Morpeth Town | v | N/Cle Benfield Saints | 1 - 1 |
| Peterlee Newtown | v | Bedlington Terriers | 0 - 1 |
| West Auckland Town | v | Tow Law Town | 5 - 0 |
| Whitley Bay | v | Thornaby | 2 - 1 |
| Division 2 | |||
| Easington Colliery | v | Marske United | 0 - 4 |
| Hebburn Town | v | Penrith | 0 - 0 |
| Kennek Ryhope C.A. | v | Crook Town | 0 - 1 |
| Newcastle Blue Star | v | South Shields | 2 - 0 |
| North Shields | v | Alnwick Town | 2 - 2 |
| Prudhoe Town | v | Norton & Stockton | 6 - 0 |
| Seaham Red Star | v | Washington Nissan | 0 - 4 |
| Washington | v | Northallerton Town | 1 - 1 |
| West Allotment Celtic | v | Whickham | 3 - 2 |
| Willington | v | Evenwood Town | 0 - 3 |
| F.A. Cup 2nd Qualifying Round | |||
| Ashington | v | Droylsden | 1 - 3 |
| Billingham Town | v | Vauxhall Motors | 1 - 3 |
| Dunston Federation | v | Cammell Laird | 2 - 2 |
| Horden CW | v | Frickley Athletic | 3 - 0 |
| Lancaster City | v | Esh Winning | 3 - 2 |
| Radcliffe Borough | v | Shildon | 3 - 3 |
| Tuesday, October 5th, 2004 | |||
| Division 1 | |||
| Durham City | v | Consett | 3 - 3 |
| N/Cle Benfield Saints | v | Horden C.W. | 0 - 1 |
| Division 2 | |||
| South Shields | v | Northallerton Town | 3 - 0 |
| League Cup 1st Round | |||
| Alnwick Town | v | Newcastle Blue Star | 3 - 2 |
| Chester-le-Street | v | Tow Law Town | 2 - 0 |
| Thornaby | v | Whickham | 1 - 0 |
| West Auckland Town | v | Washington | 4 - 1 |
| F.A. Cup 2nd Qualifying Round | |||
| Cammell Laird | v | Dunston Federation | 2 - 0 |
| Durham Challenge Cup Preliminary Round | |||
| Easington Colliery | v | Murton | 1 - 2 |
| Wednesday, October 6th, 2004 | |||
| Division 1 | |||
| Peterlee Newtown | v | Brandon United | 0 - 5 |
| Division 2 | |||
| Kennek Ryhope C.A. | v | Washington Nissan | 1 - 2 |
| League Cup 1st Round | |||
| Bedlington Terriers | v | Crook Town | 4 - 0 |
| Hebburn Town | v | Willington | 3 - 0 |
| West Allotment Celtic | v | Prudhoe Town | 4 - 4 |
| Prudhoe Town won 4-3 on penalties | |||
| F.A. Cup 2nd Qualifying Round | |||
| Shildon | v | Radcliffe Borough | 0 - 2 |
| Friday, October 8th, 2004 | |||
| Division 1 | |||
| Durham City | v | Shildon | 2 - 3 |
| Horden C.W. | v | Whitley Bay | 1 - 2 |
| N/Cle Benfield Saints | v | Chester-le-Street | 4 - 1 |
| Thornaby | v | Billingham Town | 1 - 3 |
| Division 2 | |||
| Whickham | v | Norton & Stockton | 3 - 0 |
| Saturday, October 9th, 2004 | |||
| Division 1 | |||
| Ashington | v | Jarrow Roofing BCA | 3 - 2 |
| Bedlington Terriers | v | Guisborough Town | 1 - 1 |
| Billingham Synthonia | v | Peterlee Newtown | 5 - 0 |
| Brandon United | v | Esh Winning | 0 - 3 |
| Dunston Federation | v | Consett | 2 - 0 |
| West Auckland Town | v | Morpeth Town | 1 - 0 |
| Division 2 | |||
| Alnwick Town | v | Easington Colliery | 4 - 0 |
| Crook Town | v | Prudhoe Town | 1 - 5 |
| Evenwood Town | v | Hebburn Town | 2 - 1 |
| Marske United | v | Willington | 3 - 0 |
| Northallerton Town | v | North Shields | 0 - 1 |
| Penrith | v | Kennek Ryhope C.A. | 7 - 2 |
| South Shields | v | West Allotment Celtic | 2 - 3 |
| Washington | v | Seaham Red Star | 1 - 3 |
| Washington Nissan | v | Newcastle Blue Star | 5 - 1 |
| Durham Challenge Cup Preliminary Round | |||
| Tow Law Town | v | Harton & Westoe | 3 - 0 |
| Tuesday, October 12th, 2004 | |||
| Division 1 | |||
| Chester-le-Street | v | Tow Law Town | 2 - 0 |
| Jarrow Roofing BCA | v | West Auckland Town | 1 - 3 |
| Thornaby | v | Esh Winning | 4 - 1 |
| Division 2 | |||
| Norton & Stockton | v | Willington | 3 - 0 |
| Penrith | v | North Shields | 2 - 1 |
| Prudhoe Town | v | Washington | 1 - 0 |
| Wednesday, October 13th, 2004 | |||
| Division 1 | |||
| Billingham Synthonia | v | Morpeth Town | 1 - 0 |
| Consett | v | Guisborough Town | 2 - 1 |
| Division 2 | |||
| Alnwick Town | v | Newcastle Blue Star | 4 - 4 |
| Kennek Ryhope C.A. | v | Seaham Red Star | 3 - 4 |
| Washington Nissan | v | Whickham | 2 - 0 |
| West Allotment Celtic | v | Hebburn Town | 6 - 2 |
| Saturday, October 16th, 2004 | |||
| Division 1 | |||
| Chester-le-Street | v | West Auckland Town | 0 - 0 |
| Consett | v | N/Cle Benfield Saints | 1 - 1 |
| Durham City | v | Dunston Federation | 0 - 3 |
| Esh Winning | v | Billingham Town | 1 - 0 |
| Guisborough Town | v | Billingham Synthonia | 1 - 3 |
| Jarrow Roofing BCA | v | Tow Law Town | 4 - 3 |
| Morpeth Town | v | Thornaby | 2 - 1 |
| Peterlee Newtown | v | Ashington | 2 - 4 |
| Shildon | v | Bedlington Terriers | 1 - 1 |
| Whitley Bay | v | Brandon United | 4 - 2 |
| Division 2 | |||
| Crook Town | v | Whickham | 3 - 4 |
| Easington Colliery | v | North Shields | 1 - 2 |
| Hebburn Town | v | Marske United | 0 - 1 |
| Kennek Ryhope C.A. | v | Evenwood Town | 2 - 3 |
| Norton & Stockton | v | South Shields | 4 - 5 |
| Prudhoe Town | v | Penrith | 3 - 2 |
| Seaham Red Star | v | Northallerton Town | 1 - 2 |
| Willington | v | Alnwick Town | 0 - 1 |
| F.A. Cup 3rd Qualifying Round | |||
| Horden CW | v | Gateshead | 2 - 3 |
| Tuesday, October 19th, 2004 | |||
| Durham Challenge Cup 1st Round | |||
| Billingham Town | v | Esh Winning | 0 - 3 |
| Chester-le-Street | v | Kennek Ryhope C.A. | 2 - 0 |
| Crook Town | v | Ryton | 3 - 2 |
| Jarrow Roofing BCA | v | Dunston Federation | 0 - 8 |
| Seaham Red Star | v | Durham City | 0 - 1 |
| West Auckland Town | v | Shildon | 1 - 1 |
| West Auckland won 4-2 on penalties | |||
| Wednesday, October 20th, 2004 | |||
| Durham Challenge Cup 1st Round | |||
| Eppleton C.W. | v | Billingham Synthonia | 3 - 8 |
| Gateshead FC | v | Horden C.W. | 2 - 0 |
| Hartlepool Utd Res | v | Whickham | 3 - 1 |
| Washington | v | Darlington Res | 1 - 0 |
| Saturday, October 23rd, 2004 | |||
| Division 1 | |||
| Ashington | v | Tow Law Town | 1 - 2 |
| Billingham Synthonia | v | N/Cle Benfield Saints | 2 - 2 |
| Billingham Town | v | Chester-le-Street | 0 - 1 |
| West Auckland Town | v | Brandon United | 3 - 3 |
| Division 2 | |||
| Hebburn Town | v | Alnwick Town | 3 - 1 |
| North Shields | v | Washington Nissan | 3 - 3 |
| F.A. Vase 1st Round | |||
| Crook Town | v | Horden CW | 1 - 2 |
| Durham City | v | Maltby Main | 3 - 1 |
| Guisborough Town | v | Bacup Borough | 3 - 2 |
| Jarrow Roofing BCA | v | Morpeth Town | 4 - 1 |
| Penrith | v | Salford City | 0 - 2 |
| Prudhoe Town | v | Thackley | 0 - 5 |
| Seaham Red Star | v | Selby Town | 2 - 1 |
| Shildon | v | Bedlington Terriers | 0 - 1 |
| Whickham | v | Dunston Federation | 0 - 2 |
| Whitley Bay | v | Newcastle Blue Star | 3 - 1 |
| Yorkshire Amateurs | v | Marske United | 2 - 0 |
| Sunday, October 24th, 2004 | |||
| F.A. Vase 1st Round | |||
| Curzon Ashton | v | Washington | 4 - 3 |
| Tuesday, October 26th, 2004 | |||
| F.A. Vase 1st Round | |||
| Eccleshill United | v | Esh Winning | 1 - 4 |
| Peterlee Newtown | v | Fleetwood Town | 1 - 3 |
| Ramsbottom Utd | v | Consett | 3 - 0 |
| Thornaby | v | Great Harwood Town | 1 - 0 |
| Wednesday, October 27th, 2004 | |||
| Division 1 | |||
| Billingham Synthonia | v | Shildon | 0 - 0 |
| Division 2 | |||
| Marske United | v | Kennek Ryhope C.A. | 1 - 2 |
| Northallerton Town | v | Easington Colliery | 3 - 0 |
| Washington Nissan | v | Norton & Stockton | 6 - 1 |
| Whickham | v | Penrith | 2 - 4 |
| Durham Challenge Cup 1st Round | |||
| Bishop Auckland | v | Hebburn Town | 2 - 3 |
| Brandon United | v | Cleadon SC | 3 - 1 |
| Friday, October 29th, 2004 | |||
| Division 1 | |||
| N/Cle Benfield Saints | v | Bedlington Terriers | 3 - 0 |
| Saturday, October 30th, 2004 | |||
| Division 1 | |||
| Billingham Synthonia | v | Dunston Federation | 1 - 1 |
| Billingham Town | v | Esh Winning | 2 - 2 |
| Chester-le-Street | v | Horden C.W. | 2 - 2 |
| Consett | v | Thornaby | 0 - 2 |
| Durham City | v | West Auckland Town | 5 - 2 |
| Jarrow Roofing BCA | v | Guisborough Town | 5 - 1 |
| Shildon | v | Ashington | 1 - 1 |
| Division 2 | |||
| Hebburn Town | v | North Shields | 2 - 2 |
| Norton & Stockton | v | Washington | 0 - 0 |
| Penrith | v | South Shields | 2 - 2 |
| Prudhoe Town | v | Marske United | 3 - 1 |
| Willington | v | Easington Colliery | 4 - 3 |
| Tuesday, November 2nd, 2004 | |||
| Division 1 | |||
| Billingham Town | v | Shildon | 4 - 1 |
| Dunston Federation | v | Whitley Bay | 1 - 0 |
| N/Cle Benfield Saints | v | Esh Winning | 1 - 0 |
| West Auckland Town | v | Thornaby | 2 - 2 |
| Division 2 | |||
| Evenwood Town | v | Easington Colliery | 2 - 2 |
| North Shields | v | Crook Town | 2 - 0 |
| Wednesday, November 3rd, 2004 | |||
| Division 1 | |||
| Bedlington Terriers | v | Chester-le-Street | 1 - 1 |
| Horden C.W. | v | Brandon United | 3 - 3 |
| Division 2 | |||
| Alnwick Town | v | Norton & Stockton | 2 - 2 |
| Hebburn Town | v | South Shields | 1 - 3 |
| Washington Nissan | v | Washington | 5 - 2 |
| Durham Challenge Cup 1st Round | |||
| Tow Law Town | v | Peterlee Newtown | 0 - 4 |
| Saturday, November 6th, 2004 | |||
| Division 1 | |||
| Brandon United | v | Chester-le-Street | 2 - 2 |
| Dunston Federation | v | Ashington | 2 - 0 |
| Esh Winning | v | Morpeth Town | 4 - 0 |
| Guisborough Town | v | Jarrow Roofing BCA | 0 - 1 |
| Horden C.W. | v | Consett | 3 - 1 |
| N/Cle Benfield Saints | v | Billingham Synthonia | 0 - 3 |
| Peterlee Newtown | v | Billingham Town | 2 - 3 |
| Shildon | v | Tow Law Town | 5 - 0 |
| Thornaby | v | Durham City | 1 - 2 |
| West Auckland Town | v | Bedlington Terriers | 2 - 1 |
| Division 2 | |||
| Alnwick Town | v | Prudhoe Town | 1 - 3 |
| Easington Colliery | v | Hebburn Town | 2 - 3 |
