Toggle Threaded Terminals - Shackle Toggle Studs RH & LH

Toggle Threaded Terminals - Shackle Toggle Studs RH & LH Toggle Threaded Terminals - Shackle Toggle Studs RH & LH Technical Drawing
Replace # with C for Closed Body Style or O for Open style. Suffix R or L for Right Or Left Hand Thread.
Product Code Thread (″ unf) P (mm) SB (mm) SL (mm) S (mm) J (mm) L (mm) CT (mm) OT (mm) Nominal Weight (g)
STS#03 1/4 6 5 14 3 14 82 47 42 23
STS#04 5/16 8 6 16 4 20 101 54 49 43
STS#05 3/8 9.5 8 22 4 22 118 68 63 78
STS#06 7/16 11 9.5 27 5 25 141 75 68 129
STS#07 1/2 12 11 32 5 27 158 90 83 221
STS#08 5/8 14.3 12.7 36 5 29 179 100 93 455
STS#10 5/8 16 14.3 42 6 29 216 100 93 686
STS#12 3/4 19 16 45 6 32 263 120 111 995
STS#14 7/8 22.2 19 63 8 38 309 140 130 1536
STS#16 1 25.4 22 63 8 45 351 160 150 2575

<< Back to Components