Swageless Compression Terminal - Toggle End

Swageless Compression Terminal - Toggle End Swageless Compression Terminal - Toggle End Technical Drawing
Product Code Wire (mm) P (mm) C (mm) T (mm) L (mm) A/F (mm) Nominal Weight (g)
CTT03 3 6.0 14 8 45 9.5 37
CTT04 4 8.0 18 9 53 11 71
CTT05 5 9.5 21 11 64 14 125
CTT06 6 11 25 13 78 19 258
CTT07 7 12.7 27 15 89 20 327
CTT08DS 8 12.7 27 15 92 22 397
CTT08US 8 16 36 19 116 22 700
CTT10 10 16 36 19 116 26 800
CTT12 12 19 45 22 157 32 1242
CTT14 14 22 53 25 174 36 2302
CTT16 16 25 62 28 194 40 3037
CTT19 19 28 63 32 215 44 4280
CTT22 22 32 76 35 235 52 6518
CTT26 26 35 92 38 296 64 9591

<< Back to Comprression Fittings