Stainless Steel Thimbles
				
			
			
			
			
						
			
			
			
			
			
				
			
				
				
				
				
				
				
					
						
							| Product Code | 
							Groove Width (mm) | 
							A (mm) | 
							B (mm) | 
							Thickness (mm) | 
							Weight (kg) | 
						
					
					
						
							| THIMBLE-02 | 
							2 | 
							12 | 
							8 | 
							1.0 | 
							0.003 | 
						
						
							| THIMBLE-2.5 | 
							2.5 | 
							16 | 
							10 | 
							1.0 | 
							0.004 | 
						
						
							| THIMBLE-03 | 
							3 | 
							16 | 
							10 | 
							1.0 | 
							0.004 | 
						
						
							| THIMBLE-04 | 
							4 | 
							17 | 
							11 | 
							1.0 | 
							0.005 | 
						
						
							| THIMBLE-05 | 
							5 | 
							20 | 
							13 | 
							1.0 | 
							0.006 | 
						
						
							| THIMBLE-06 | 
							6 | 
							25 | 
							16 | 
							1.2 | 
							0.01 | 
						
						
							| THIMBLE-07 | 
							7 | 
							28 | 
							18 | 
							1.2 | 
							0.012 | 
						
						
							| THIMBLE-08 | 
							8 | 
							32 | 
							20 | 
							1.4 | 
							0.018 | 
						
						
							| THIMBLE-10 | 
							10 | 
							40 | 
							26 | 
							1.6 | 
							0.029 | 
						
						
							| THIMBLE-12 | 
							12 | 
							45 | 
							28 | 
							2.0 | 
							0.046 | 
						
						
							| THIMBLE-14 | 
							14 | 
							56 | 
							34 | 
							2.2 | 
							0.09 | 
						
						
							| THIMBLE-16 | 
							16 | 
							62 | 
							37 | 
							2.5 | 
							0.104 | 
						
						
							| THIMBLE-18 | 
							18 | 
							68 | 
							42 | 
							2.8 | 
							0.171 | 
						
						
							| THIMBLE-20 | 
							20 | 
							75 | 
							46 | 
							3.4 | 
							0.277 | 
						
						
							| THIMBLE-22 | 
							22 | 
							85 | 
							50 | 
							3.6 | 
							0.297 | 
						
						
							| THIMBLE-24 | 
							24 | 
							94 | 
							58 | 
							4.5 | 
							0.549 | 
						
						
							| THIMBLE-26 | 
							26 | 
							102 | 
							66 | 
							4.5 | 
							0.605 | 
						
						
							| THIMBLE-28 | 
							28 | 
							115 | 
							75 | 
							4.5 | 
							0.88 | 
						
						
							| THIMBLE-32 | 
							32 | 
							125 | 
							80 | 
							6.0 | 
							1.4 | 
						
						
							| THIMBLE-36 | 
							36 | 
							160 | 
							100 | 
							6.0 | 
							1.85 | 
						
					
				
				
				
				
				
			
			
			
			
			
				
			<< Back to Guard Rail Fittings, Pins & Spares