Wire Rope Clips - Stainless Steel 316
				
			
			
			
			
						
			
			
			
			
			
				
			
				
				
				
				
				
				
					
						
							| Product Code | 
							Wire Rope Diameter (mm) | 
							A (mm) | 
							B1 (mm) | 
							B2 (mm) | 
							D (mm) | 
							H1 (mm) | 
							H2 (mm) | 
							L (mm) | 
							Weight (kg) | 
						
					
					
						
							| CLIP-02 | 
							2 | 
							9 | 
							4 | 
							13 | 
							M3 | 
							18 | 
							11 | 
							14 | 
							0.008 | 
						
						
							| CLIP-03 | 
							3 | 
							12 | 
							5 | 
							16 | 
							M4 | 
							25 | 
							12 | 
							17 | 
							0.015 | 
						
						
							| CLIP-04 | 
							4 | 
							13 | 
							6 | 
							18 | 
							M4 | 
							25 | 
							14 | 
							19 | 
							0.029 | 
						
						
							| CLIP-05 | 
							5 | 
							15 | 
							7 | 
							20 | 
							M5 | 
							29 | 
							15 | 
							24 | 
							0.031 | 
						
						
							| CLIP-06 | 
							6 | 
							18 | 
							8 | 
							21 | 
							M6 | 
							31 | 
							17 | 
							27 | 
							0.040 | 
						
						
							| CLIP-08 | 
							8 | 
							23 | 
							10 | 
							27 | 
							M8 | 
							41 | 
							21 | 
							34 | 
							0.077 | 
						
						
							| CLIP-10 | 
							10 | 
							28 | 
							12 | 
							34 | 
							M10 | 
							52 | 
							25 | 
							45 | 
							0.17 | 
						
						
							| CLIP-12 | 
							12 | 
							35 | 
							14 | 
							38 | 
							M12 | 
							61 | 
							28 | 
							51 | 
							0.265 | 
						
						
							| CLIP-14 | 
							14 | 
							42 | 
							15 | 
							43 | 
							M12 | 
							68 | 
							32 | 
							52 | 
							0.31 | 
						
						
							| CLIP-16 | 
							16 | 
							42 | 
							18 | 
							47 | 
							M14 | 
							76 | 
							36 | 
							60 | 
							0.5 | 
						
						
							| CLIP-19 | 
							19 | 
							50 | 
							20 | 
							51 | 
							M14 | 
							79 | 
							40 | 
							62 | 
							0.58 | 
						
						
							| CLIP-22 | 
							22 | 
							60 | 
							26 | 
							61 | 
							M16 | 
							98 | 
							46 | 
							72 | 
							0.8 | 
						
						
							| CLIP-25 | 
							25 | 
							62 | 
							29 | 
							61 | 
							M16 | 
							110 | 
							49 | 
							76 | 
							1.08 | 
						
					
				
				
				
				
				
			
			
			
			
			
				
			<< Back to Guard Rail Fittings, Pins & Spares