Rod Marine Eye Assemblies
				
			
			
			
			
						
			
			
			
			
				
			
				
				
				
				
				
				
					
						
							| Product Code | 
							Rod | 
							H (mm) | 
							L (mm) | 
							T (mm) | 
						
					
					
						
							| HMRE3/8-4 | 
							-4 | 
							9.53 | 
							22 | 
							7.8 | 
						
						
							| HMRE7/16-6 | 
							-6 | 
							11.1 | 
							28 | 
							9.5 | 
						
						
							| HMRE7/16-8 | 
							-8 | 
							11.1 | 
							32 | 
							9.6 | 
						
						
							| HMRE1/2-8 | 
							-8 | 
							12.7 | 
							38 | 
							11.5 | 
						
						
							| HMRE1/2-10 | 
							-10 | 
							12.7 | 
							43 | 
							11.5 | 
						
						
							| HMRE1/2-12 | 
							-12 | 
							12.7 | 
							45 | 
							11.5 | 
						
						
							| HMRE5/8-12 | 
							-12 | 
							16.0 | 
							48 | 
							15.0 | 
						
						
							| HMRE5/8-15 | 
							-15 | 
							16.0 | 
							52 | 
							15.0 | 
						
						
							| HMRE5/8-17 | 
							-17 | 
							16.0 | 
							56 | 
							15.0 | 
						
						
							| HMRE5/8-22 | 
							-22 | 
							16.0 | 
							59 | 
							15.0 | 
						
						
							| HMRE3/4-22 | 
							-22 | 
							19.05 | 
							65 | 
							17.5 | 
						
						
							| HMRE7/8-30 | 
							-30 | 
							22.2 | 
							75 | 
							21.5 | 
						
						
							| HMRE1-40 | 
							-40 | 
							25.4 | 
							94 | 
							23.5 | 
						
						
							| HMRE11/8-48 | 
							-48 | 
							28.6 | 
							106 | 
							27.5 | 
						
						
							| HMRE11/4-60 | 
							-60 | 
							32.0 | 
							101 | 
							31.0 | 
						
					
				
				
				
				
				
			
			
			
			
			
				
			<< Back to Rod Rigging Fittings