Rod Nose
				
			
			
			
			
						
			
			
			
			
				
			
				
				
				
				
				
				
					
						
							| Product Code | 
							L (mm) | 
							OD (mm) | 
							Thread (″) | 
							Rod | 
							TL (mm) | 
							A/F (mm) | 
							Nominal Weight (g) | 
						
					
					
						
							| RN-4 | 
							23.81 | 
							9.5 | 
							3/8 |  
							24 | 
							14.3 | 
							7 | 
							7 | 
						
						
							| RN-6 | 
							27.69 | 
							11.1 | 
							7/16 |  
							20 | 
							16.7 | 
							8 | 
							15 | 
						
						
							| RN-8 | 
							27.96 | 
							11.1 | 
							7/16 |  
							20 | 
							16.7 | 
							8 | 
							14 | 
						
						
							| RN-10 | 
							31.75 | 
							12.7 | 
							1/2 |  
							20 | 
							19.1 | 
							9 | 
							21 | 
						
						
							| RN-12 | 
							31.75 | 
							12.7 | 
							1/2 |  
							20 | 
							19.1 | 
							9 | 
							19 | 
						
						
							| RN-15 | 
							40.26 | 
							16.1 | 
							5/8 |  
							18 | 
							24.2 | 
							12 | 
							45 | 
						
						
							| RN-17 | 
							40.26 | 
							16.1 | 
							5/8 |  
							18 | 
							24.2 | 
							12 | 
							42 | 
						
						
							| RN-22 | 
							47.63 | 
							19.0 | 
							3/4 |  
							16 | 
							28.6 | 
							16 | 
							73 | 
						
						
							| RN-30 | 
							55.56 | 
							22.2 | 
							7/8 |  
							14 | 
							33.3 | 
							18 | 
							116 | 
						
						
							| RN-40 | 
							63.50 | 
							25.4 | 
							1 |  
							12 | 
							38.1 | 
							20 | 
							173 | 
						
						
							| RN-48 | 
							71.45 | 
							28.6 | 
							1 1/8 |  
							12 | 
							42.9 | 
							22 | 
							248 | 
						
						
							| RN-60 | 
							79.38 | 
							31.8 | 
							1 1/4 |  
							12 | 
							47.6 | 
							24 | 
							327 | 
						
						
							| RN-76 | 
							87.25 | 
							34.9 | 
							1 3/8 |  
							12 | 
							52.4 | 
							26 | 
							441 | 
						
						
							| RN-91 | 
							87.25 | 
							34.9 | 
							1 3/8 |  
							12 | 
							52.4 | 
							28  | 
							412 | 
						
				
				
				
				
				
			
			
			
			
			
				
			<< Back to Rod Rigging Fittings