Stainless Steel Wire Rope 7x19

Stainless Steel Wire Rope 7x19
Product Code Diameter (mm) M.B.L (kN) M.B.L (Kg) Weight Kg/100m
WR015(7x19) 1.5 1.25 128 0.90
WR02(7x19) 2.0 2.08 212 1.49
WR025(7x19) 2.5 3.26 332 2.33
WR03(7x19) 3.0 4.69 478 3.35
WR035(7x19) 3.5 6.39 652 4.56
WR04(7x19) 4.0 8.34 850 5.95
WR05(7x19) 5.0 13.00 1,330 9.30
WR06(7x19) 6.0 18.80 1,920 13.40
WR07(7x19) 7.0 25.50 2,600 18.20
WR08(7x19) 8.0 33.40 3,410 23.80
WR10(7x19) 10.0 52.10 5,310 37.20
WR12(7x19) 12.0 75.10 7,660 53.60
WR14(7x19) 14.0 102.00 10,100 72.90
WR16(7x19) 16.0 133.00 13,600 95.50

<< Back to Wire Rope and Nitronic 50 Rods category