Turnbuckle GT Body with Swage Stud & Eye
				
			
			
			
			
						
			
			
			
			
			
				
			
				
				
				
				
				
				
					
						
							| Product Code | 
							Wire (mm) | 
							Thread (″ unf) | 
							H (mm) | 
							T (mm) | 
							Min L (mm) | 
							Max L (mm) | 
						
					
					
						
							| GTSE03 | 
							3 | 
							1/4 | 
							6.35 | 
							5.0 | 
							127.0 | 
							199.0 | 
						
						
							| GTSE04DS | 
							4 | 
							1/4 | 
							6.35 | 
							5.0 | 
							128.0 | 
							200.0 | 
						
						
							| GTSE04 | 
							4 | 
							5/16 | 
							8.0 | 
							6.5 | 
							149.5 | 
							229.5 | 
						
						
							| GTSE04US | 
							4 | 
							3/8 | 
							9.35 | 
							7.8 | 
							182.0 | 
							286.0 | 
						
						
							| GTSE05DS | 
							5 | 
							5/16 | 
							8.0 | 
							6.5 | 
							152.5 | 
							232.5 | 
						
						
							| GTSE05 | 
							5 | 
							3/8 | 
							9.35 | 
							7.8 | 
							182.0 | 
							286.0 | 
						
						
							| GTSE05US | 
							5 | 
							7/16 | 
							11.1 | 
							9.5 | 
							196.5 | 
							308.5 | 
						
						
							| GTSE06DS | 
							6 | 
							3/8 | 
							9.53 | 
							7.8 | 
							185.0 | 
							289.0 | 
						
						
							| GTSE06 | 
							6 | 
							7/16 | 
							11.1 | 
							9.5 | 
							198.5 | 
							310.5 | 
						
						
							| GTSE06US | 
							6 | 
							1/2 | 
							12.7 | 
							11.5 | 
							244.5 | 
							384.5 | 
						
						
							| GTSE07 | 
							7 | 
							1/2 | 
							12.7 | 
							11.5 | 
							244.5 | 
							384.5 | 
						
						
							| GTSE08DS | 
							8 | 
							1/2 | 
							12.7 | 
							11.5 | 
							247.5 | 
							387.5 | 
						
						
							| GTSE08US | 
							8 | 
							5/8 | 
							14.28 | 
							15.0 | 
							284.5 | 
							434.5 | 
						
						
							| GTSE10 | 
							10 | 
							5/8 | 
							16.0 | 
							15.0 | 
							286.5 | 
							436.5 | 
						
						
							| GTSE10US | 
							10 | 
							3/4 | 
							19.05 | 
							17.5 | 
							325.5 | 
							505.5 | 
						
						
							| GTSE12 | 
							12 | 
							3/4 | 
							19.05 | 
							17.5 | 
							327.0 | 
							507.0 | 
						
						
							| GTSE14 | 
							14 | 
							7/8 | 
							22.2 | 
							21.5 | 
							378.5 | 
							588.5 | 
						
						
							| GTSE16 | 
							16 | 
							1 | 
							25.4 | 
							23.5 | 
							435.0 | 
							675.0 | 
						
						
							| GTSE19 | 
							19 | 
							1 1/8 | 
							28.58 | 
							27.5 | 
							488.0 | 
							758.0 | 
						
						
							| GTSE22 | 
							22 | 
							1 1/4 | 
							32.0 | 
							31.0 | 
							543.5 | 
							843.5 | 
						
						
							| GTSE26 | 
							26 | 
							1 3/8 | 
							35.0 | 
							33.5 | 
							587.0 | 
							907.0 | 
						
					
				
				
				
				
				
			
			
			
			
			
				
			<< Back to Turnbuckles & Rigging Screws