Stainless Steel Swing Bolts / Eye Bolts To DIN 444 B

Stainless Steel Swing Bolts / Eye Bolts To DIN 444 B Type A Stainless Steel Swing Bolts / Eye Bolts To DIN 444 B Type B Stainless Steel Swing Bolts / Eye Bolts To DIN 444 B Technical Drawing
Product Code Thread Size L (mm) B (mm) D2 (H9) (mm) D3 (H14) (mm) R (mm) S (H12) (mm) M.B.L (kN)
SWB444B-M6-40 M6 x 1.0 40 18 6 14 4 7 12.1
SWB444B-M6-60 M6 x 1.0 60 18 6 14 4 7 12.1
SWB444B-M8-50 M8 x 1.25 50 22 8 18 4 9 22.0
SWB444B-M8-70 M8 x 1.25 70 22 8 18 4 9 22.0
SWB444B-M10-60 M10 x 1.5 60 26 10 20 4 12 34.8
SWB444B-M10-80 M10 x 1.5 80 26 10 20 4 12 34.8
SWB444B-M12-70 M12 x 1.75 70 30 12 25 6 14 50.6
SWB444B-M12-100 M12 x 1.75 100 30 12 25 6 14 50.6
SWB444B-M16-80 M16 x 2.0 80 38 16 32 6 17 94.2
SWB444B-M16-120 M16 x 2.0 120 38 16 32 6 17 94.2
SWB444B-M20-100 M20 x 2.5 100 46 18 40 6 22 147.0
SWB444B-M20-140 M20 x 2.5 140 52 18 40 6 22 147.0
SWB444B-M24-120 M24 x 3.0 120 54 22 45 10 25 211.8
SWB444B-M24-160 M24 x 3.0 160 60 22 45 10 25 211.8

Product Features

  • Stainless Steel Eye-bolts to DIN 444B pattern
  • Forged from 316L stainless steel (1.4404)
  • Available as standard from M6 up to M24
  • Other sizes and custom lengths on request
  • Available in other materials including duplex grades
  • Excellent grain structure resists corrosion and fatigue

Quality Features

  • Upset forged with rolled threads for high strength
  • Manufactured in England
  • Full materials traceability as standard - material and conformity certificates available on request

Typical Applications

  • Swing-bolts on food storage and processing equipment
  • Chemical processing plants
  • Securing lids on centrifuge equipment

<< Back to Swing Bolts & Eye Bolts