Compression Terminal In-Line Links

Compression Terminal In-Line Links Compression Terminal In-Line Links Technical Drawing
Product Code Wire (mm) WD (mm) A/F L (mm) A/F S (mm) OD (mm) Nominal Weight (g)
CTL03 3 26 6 9.5 11 10
CTL04 4 27 8 11 13 14
CTL05 5 33 9 14 16 24
CTL06 6 35 11 17 19 43
CTL07 7 43 13 20 22 63
CTL08 8 55 16 22 26 115
CTL10 10 62 17 26 30 180
CTL12 12 72 22 32 38 350
CTL14 14 85 24 36 45 518
CTL16 16 97 28 40 47 671
CTL19 19 97 32 44 51 811
CTL22 22 111 34 52 58 1268
CTL26 26 131 44 64 77 2519

<< Back to Compression Fittings