Rod Studs

Rod Studs Rod Studs Technical Drawing
Product Code Rod Thread (″ unf) T (mm) L (mm) A/F S (mm) A/F B (mm)
HMRS3/8-4 -4 3/8 71 94 8 11
HMRS7/16-6 -6 7/16 80 105 9 14
HMRS7/16-8 -8 7/16 80 105 9 14
HMRS1/2-8 -8 1/2 88 113 11 14
HMRS1/2-10 -10 1/2 88 113 11 16
HMRS1/2-12 -12 1/2 88 113 11 16
HMRS5/8-12 -12 5/8 103 133 14 20
HMRS5/8-15 -15 5/8 103 137 14 20
HMRS5/8-17 -17 5/8 103 137 14 20
HMRS5/8-22 -22 5/8 103 137 14 22
HMRS3/4-22 -22 3/4 123 162 17 22
HMRS7/8-30 -30 7/8 143 198 20 27
HMRS1-40 -40 1 162 220 22 30
HMRS11/8-48 -48 1 1/8 180 250 24 34
HMRS11/4-60 -60 1 1/4 202 267 25 38

<< Back to Rod Rigging Fittings