Swage Fork Terminals

Swage Fork Terminals Swage Fork Terminals All stainless swage forks are machined from solid bar, no welds or casting.
Product Code Wire (mm) P (mm) D (mm) C (mm) T (mm) B (mm) L (mm) Nominal Weight (g)
SF03 3 6 6.3 12.5 6.2 39 70 20
SF04 4 8 7.5 17 7.9 45 83 36
SF05 5 9.5 9.1 19 9.9 52 97 64
SF06 6 11 12.5 22 10.9 64 113 142
SF07 7 12 14.3 25 12.7 70 128 172
SF08DS 8 12 16.0 25 12.7 80 140 196
SF08 8 14 16.0 28 13.8 80 144.5 278
SF10 10 16 18.0 32 15.8 100 174 376
SF12 12 19 21.4 38 17.8 132 227 1097
SF14 14 22 25.0 45 22 156 258 1105
SF16 16 25 28.2 50 25 176 295.5 1683
SF19 19 28 34.5 58 28.2 210 342 2580
SF22 22 32 40.3 64 31.8 242 391 3611
SF26 26 35 45.9 70 34.8 290 451.5 5019

Product Features

316 swage forks from Petersen are exclusively manufactured at the Petersen factory in England. Machined from solid low carbon stainless steel 316L (1.4404), every Petersen marine swage fork is incredibly strong and free from welds. Petersen has been a manufacturer of A4 stainless swage forks for many years and during that time, has built an industry leading quality system with full material traceability. Petersen swage forks can be used with many different wire rope constructions and spiral strand. As a manufacturer of marine swage forks, Petersen can offer you an affordable, customised swage fork to suit your rigging project.

<< Back to Swage Fittings