GT Bronskromad Vantskurv Med Mekaniskt Ändstycke & Toggle

Turnbuckle GT Body with Swage Stud & Toggle Turnbuckle GT Body with Swage Stud & Toggle Technical Drawing
Produktkod Vajer (mm) Thread (″ unf) P (mm) C (mm) T (mm) Min L (mm) Max L (mm)
GTST03 3 1/4 6.0 14.0 8.0 148.5 220.5
GTST04DS 4 1/4 6.0 14.0 8.0 149.5 221.5
GTST04 4 5/16 8.0 18.0 9.0 177.5 257.5
GTST04US 4 3/8 9.5 21.0 11.0 214.5 318.5
GTST05DS 5 5/16 8.0 18.0 9.0 180.5 260.5
GTST05 5 3/8 9.5 21.0 11.0 214.5 318.5
GTST05US 5 7/16 11.0 25.0 13.0 235.5 347.5
GTST06DS 6 3/8 9.5 21.0 11.0 217.5 321.5
GTST06 6 7/16 11.0 25.0 13.0 237.5 349.5
GTST06US 6 1/2 12.7 27.0 15.0 286.0 426.0
GTST07 7 1/2 12.7 27.0 15.0 286.0 426.0
GTST08DS 8 1/2 12.7 27.0 15.0 289.0 429.0
GTST08US 8 5/8 16.0 36.0 19.0 339.5 489.5
GTST10 10 5/8 16.0 36.0 19.0 341.5 491.5
GTST10US 10 3/4 19.0 45.0 22.0 391.5 571.5
GTST12 12 3/4 19.0 45.0 22.0 393.0 573.0
GTST14 14 7/8 22.0 53.0 25.0 457.5 667.5
GTST16 16 1 25.0 62.0 28.0 529.0 769.0
GTST19 19 1 1/8 28.0 63.0 32.0 588.0 858.0
GTST22 22 1 1/4 32.0 76.0 35.0 662.5 962.5
GTST26 26 1 3/8 35.0 92.0 38.0 727.0 1047.0

<< Åter till Vantskruvar