NSN Low Magnetic Permeability D Shackles - Straight Pattern

NSN Low Magnetic Permeability D Shackles - Straight Pattern NSN Low Magnetic Permeability D Shackles - Straight Pattern Technical Drawing
Low magnetic permeability shackles manufactured from stainless teel grade 316, permerability < 1.05G/OE Markings - Engraved with Test ID, Date of Manufacture, WLL in kN, Full Materials Traceability, Manufactured in the UK. Tested to 2 x WLL prior to despatch.
Product Code NSN Equivalent WLL (kN) WLL (t) Pin Dia (mm) Body Dia (mm) Jaw Gap (mm) Inside Length (mm)
LMD-6655 4030-99-149-6655 6.3 12.7 10.0 17.0 36.0
LMD-5777 0579-91-539-5777 0.575 12.7 10.0 16.0 38.0
LMD-6395 4030-99-820-6395 1.250 12.7 12.7 26.0 53.0
LMD-6657 4030-99-149-6657 10.0 16.0 12.7 21.0 49.0
LMD-5778 0579-91-539-5778 1.015 16.0 12.7 21.0 46.0
LMD-5604 4030-99-129-5604 16.0 19.0 16.0 27.0 61.0
LMD-5779 0579-91-539-5779 1.590 19.0 16.0 26.0 57.0
LMD-6509 4030-99-149-6509 20.0 22.0 19.0 30.0 68.0
LMD-6679 4030-99-149-6679 25.0 25.4 22.0 33.0 73.0
LMD-5780 0579-91-539-5780 3.110 29.0 22.0 36.0 81.0
LMD-9819 4030-99-137-9819 31.5 28.0 25.4 38.0 84.0
LMD-6500 4030-99-149-6500 40.0 32.0 28.0 42.0 91.0
LMD-1952 4030-99-151-1952 50.0 35.0 32.0 47.0 111.0
LMD-1065 0579-91-539-1065 5.150 35.0 29.0 46.0 103.0
LMD-6499 4030-99-149-6499 63.0 38.0 35.0 53.0 120.0
LMD-4700 0579-91-539-4700 9.150 48.0 38.0 61.0 138.0

<< Back to Stainless Steel Lifting Shackles