D & Wide D Marine Shackles
				
			
			
			
			
						
			
			
			
			
			
				
			
				
				
				
				
				
				
					
						
							| Product Code | 
							Pin P (mm) | 
							Body B (mm) | 
							Jaw J (mm) | 
							Inside L (mm) | 
							M.B.L* (kg) | 
							Nominal Weight (g) | 
						
					
					
						
							| D04 | 
							4 | 
							4 | 
							8 | 
							16 | 
							800 | 
							7 | 
						
						
							| D05 | 
							5 | 
							5 | 
							10 | 
							20 | 
							1500 | 
							13 | 
						
						
							| D06 | 
							6 | 
							6 | 
							13 | 
							25 | 
							1950 | 
							24 | 
						
						
							| D08 | 
							8 | 
							8 | 
							16 | 
							32 | 
							3000 | 
							53 | 
						
						
							| D10 | 
							9.5 | 
							9.5 | 
							19 | 
							38 | 
							4800 | 
							97 | 
						
						
							| D11 | 
							11 | 
							11 | 
							22 | 
							44 | 
							6000 | 
							152 | 
						
						
							| D12 | 
							12.7 | 
							12.7 | 
							26 | 
							52 | 
							7500 | 
							237 | 
						
						
							| D16 | 
							16 | 
							14.3 | 
							29 | 
							58 | 
							10000 | 
							450 | 
						
						
							| D19 | 
							19 | 
							16 | 
							32 | 
							64 | 
							14000 | 
							585 | 
						
						
							| Stainless Steel Grade 316 Wide D Shackles | 
						
						
							| WD05 | 
							5 | 
							5 | 
							20 | 
							30 | 
							750 | 
							15 | 
						
						
							| WD06 | 
							6 | 
							6 | 
							25 | 
							32 | 
							1300 | 
							31 | 
						
						
							| WD08 | 
							8 | 
							8 | 
							32 | 
							48 | 
							2000 | 
							65 | 
						
						
							| WD10 | 
							10 | 
							10 | 
							40 | 
							60 | 
							3300 | 
							116 | 
						
					
				
				
				
				
				
			
			
			
			
			
				
			<< Back to Shackles