Twist Marine Shackles
				
			
			
			
			
						
			
			
			
			
			
				
			
				
				
				
				
				
				
					
						
							| Product Code | 
							Pin P (mm) | 
							Body B (mm) | 
							Jaw J (mm) | 
							Inside L (mm) | 
							M.B.L* (kg) | 
							Nominal Weight (g) | 
						
					
					
						
							| T04 | 
							4 | 
							4 | 
							8 | 
							15.5 | 
							600 | 
							7 | 
						
						
							| T05 | 
							5 | 
							5 | 
							10 | 
							17.5 | 
							1200 | 
							13 | 
						
						
							| T06 | 
							6 | 
							6 | 
							13 | 
							21 | 
							1600 | 
							24 | 
						
						
							| T08 | 
							8 | 
							8 | 
							16 | 
							26 | 
							2400 | 
							53 | 
						
						
							| T10 | 
							9.5 | 
							9.5 | 
							19 | 
							32 | 
							3800 | 
							97 | 
						
						
							| T11 | 
							11 | 
							11 | 
							22 | 
							39 | 
							4800 | 
							152 | 
						
						
							| T12 | 
							12.7 | 
							12.7 | 
							26 | 
							44 | 
							6000 | 
							237 | 
						
						
							| T16 | 
							16 | 
							14.3 | 
							29 | 
							50 | 
							8000 | 
							450 | 
						
						
							| T19 | 
							19 | 
							16 | 
							32 | 
							57 | 
							11000 | 
							585 | 
						
				
				
				
				
				
			
			
			
			
			
				
			<< Back to Shackles