Stainless Steel Bar Toggles

Stainless Steel Bar Toggles Stainless Steel Bar Toggles Technical Drawing
Product Code P (mm) C (mm) T (mm) H (mm) OD (mm) L (mm) Weight (g)
TOG03 6.0 12.5 6.2 6.35 14.3 42 22
TOG04 8.0 17 7.9 8.00 18.0 53 44
TOG05 9.5 19 9.9 9.53 22.2 64 84
TOG06 11.0 22 10.9 11.11 25.4 72 100
TOG07 12.0 25 12.7 12.70 28.6 87 180
TOG08 14.0 28 13.8 14.28 34.9 95 292
TOG10 16.0 32 15.8 16.00 38.1 106 424
TOG12 19.0 38 17.8 19.05 47.6 125 724
TOG14 22.0 45 22.0 22.22 54.0 146 825
TOG16 25 50 25.0 25.40 63.5 162 1790
TOG19 28.0 58 28.2 28.58 69.9 184 2415
TOG22 32.0 64 31.8 32.00 76.2 207 3229
TOG26 35.0 70 34.8 35.00 82.5 227 5624

<< Back to Toggles